# | Name | Batch | Education | Country |
---|---|---|---|---|
1 | A. VAISHAMPAYAN | NA | Ph.D. | |
2 | AAMIR KHAN | 2014 - 15 | B.Sc.(Ag.) | |
3 | Aarzoo Qamar | 2013 | M.Sc.(Ag.) | |
4 | Abhau Kumar Patel | 2015 - 16 | B.Sc.(Ag.) | |
5 | ABHAY KUMAR | 2005 | B.Sc.(Ag.) | India |
6 | Abhay Kumar Pandey | 2014 - 15 | MABM | |
7 | abhinav kumar | 2015/2011- 2015 | M.Sc.(Ag.) | |
8 | ABHINAV KUMAR | 2015 - 16 | M.Sc.(Ag.) | |
9 | ABHINAV KUMAR | 2013 | India | |
10 | Abhinav Kumar Maurya | 2013/2009-13 | B.Sc.(Ag.) | |
11 | ABHISHEK KALIA | 2014 - 15 | Ph.D. | |
12 | ABHISHEK KUMAR PANDEY | 2014 - 15 | B.Sc.(Ag.) | |
13 | ABHISHEK KUMAR PANDEY | 2011-15 | B.Sc.(Ag.) | |
14 | ABHISHEK KUMAR SINGH | 2012/2008-12 | B.Sc.(Ag.) | |
15 | Abhishek kumar srivastava | 2008/2010 | M.Sc.(Ag.) | India |
16 | Abhishek Raghuvanshi | 2013/2009-13 | B.Sc.(Ag.) | |
17 | abhishek singh | 2004 | India | |
18 | Abhishek Singh | Ph.D. | ||
19 | ABISHAKE KUMAR | 2003-07 | MBA | India |
20 | Achal kant | 2014-15 | M.Sc.(Ag.) | |
21 | Aditya kumar Singh | 2014 | B.Sc.(Ag.) | |
22 | Aditya kumar Singh | 2010-2014 | B.Sc.(Ag.) | |
23 | Aditya Kumar Verma | 2008/2004-08 | M.Sc.(Ag.) | |
24 | Aditya Pandey | 2016/2012-16 | B.Sc.(Ag.) | |
25 | Aditya vaibhav | 2013 | India | |
26 | Ajab Singh | MABM | ||
27 | Ajay babu singh | 2015 - 16 | M.Sc.(Ag.) | |
28 | Ajay Kumar Gupta | 2010 | B.Sc.(Ag.) | |
29 | AJAY KUMAR MAURYA | 2016 | Ph.D. | |
30 | Ajay kumar pandit | 2009-11 | Msc ag | India |
31 | AJAY MAURYA | 2014-16 | M.Sc.(Ag.) | |
32 | Ajay Yadav | 2009-11 | M.Sc. | |
33 | AJEET KUMAR | 2015 - 16 | M.Sc.(Ag.) | |
34 | Akanksha katiyar | 2012-16 | B.Sc.(Ag.) | |
35 | Akash Rai | 2017 | MABM | |
36 | AKHILESH JHA | 2014-15 | B.Sc.(Ag.) | |
37 | Akhilesh Kumar | 2007 | B.Sc.(Ag.) | India |
38 | Akshay Tiwari | 2017 | M. Tech | |
39 | Ali Hasan | MABM | ||
40 | alka verma | 2016 | India | |
41 | Alok Kumar | 2005-09 | B.Sc.(Ag.) | |
42 | Alok Kumar | 2009 | B.Sc.(Ag.) | |
43 | Alok Kumar | 2008-09 | B.Sc.(Ag.) | |
44 | Alok Singh | Ph.D. | India | |
45 | ALOKE SINGH | 1994/1990-1994 | M.Sc.(Ag.) | |
46 | AMAN ANAND | 2009 | Ph.D. | |
47 | Aman Kumar Tiwari | 2013-2017 | B.Sc.(Ag.) | |
48 | ambuj kumar singh | 2017 | India | |
49 | AMIT Kannaujia | MABM | ||
50 | AMIT KANNAUJIA | 2015 - 16 | MABM | |
51 | Amit kumar | 2014-18 | Bsc.Ag | India |
52 | AMIT KUMAR | 2004 | India | |
53 | Amit kumar | 2006 | B.Sc.(Ag.) | |
54 | Amit Kumar kannojiya | 2015-17 | M.Sc.(Ag.) | |
55 | Amit Kumar Maurya | 2016 | India | |
56 | Amit kumar maurya | 2016/2012-16 | B.Sc.(Ag.) | |
57 | Amlan Shet | 1993-1997 | B.Sc.(Ag.) | India |
58 | Amresh Chaudhary | 2014 | B.Sc.(Ag.) | |
59 | AMRESH KUMAR VERMA | 2016/2015-16 | M.Sc.(Ag.) | |
60 | Amresh Pratap | 2015 - 16 | B.Sc.(Ag.) | |
61 | AMRIT KUMAR BARNWAL | 2014-15 | M.Sc.(Ag.) | |
62 | ANAND KUMAR | 2004 | India | |
63 | Anand Prakash Dubey | 2011/2014 | M.Sc. | India |
64 | ANANDA MAJUMDAR | 2005 | UG | India |
65 | Aneesh Kumar Chandel | 2017 | B.Sc.(Ag.) | |
66 | Ani Salomi tirkey | 2010/2003-2009 | MABM | |
67 | ANI SALOMI TIRKEY | 2004 | India | |
68 | Anil K. Singh | Ph.D. | ||
69 | Anil Kumar | 2002 | MSc(Ag) | India |
70 | Anil Kumar Challa | 1997 | B.Sc.(Ag.) | |
71 | Anil Kumar Nagar | 2015 - 16 | M.Sc.(Ag.) | |
72 | Anil Kumar Nagar | 2016 | M.Sc.(Ag.) | |
73 | Anil Kumar Sahu | 2009/2005-2009 | B.Sc.(Ag.) | |
74 | Animesh Kumar | 2009-13 | B.Sc. (Ag) | India |
75 | Animesh Raj Gupta | 2015/2011-15 | B.Sc.(Ag.) | |
76 | Animesh Raj Gupta | 2014 - 15 | B.Sc.(Ag.) | |
77 | Anju yadav | 2016 | B.sc (Hons) Ag. | India |
78 | Ankit Bansal | 2007-11 | B.Sc.(Ag.) | |
79 | Ankit Chandra | 2015 | B. Sc. Ag. | India |
80 | Ankit Kumar | 2016 | B.Sc.(Ag.) | |
81 | ANKIT KUMAR | 2016/2012-16 | B.Sc.(Ag.) | India |
82 | Ankit Srivastava | 2015 - 16 | B.Sc.(Ag.) | |
83 | Ankita Sarkar | Ph.D. | ||
84 | Ankur singh | 2009 | India | |
85 | Ankush kumar singh | 2018/2014-18 | B.Sc.(Ag.) | |
86 | Annu Priya | M. Tech | ||
87 | Anoop Narayan | 2008/2004-08 | B.Sc.(Ag.) | |
88 | ANOOP KUMAR SAHU | 2011/2009-11 | M.Sc. | |
89 | ANSHU GANGWAR | 2015/2016-CONT | M. Tech | India |
90 | Anshu kumari | 2014 - 15 | B.Sc.(Ag.) | |
91 | Anshu kumari | 2015 - 16 | B.Sc.(Ag.) | |
92 | ANSHU RADHE | 2012 - 13 | B.Sc.(Ag.) | |
93 | Anuj Kumar Gupta | 2015 | M.Sc (ag) Agroforestry | India |
94 | ANUJ KUMAR GUPTA | 2015 | M.Sc.(Ag.) | |
95 | Anuj Kumar Maurya | 2016 | M.Sc.(Ag.) | |
96 | Anup Hore | 1995 | B.Sc.(Ag.) | |
97 | Anup ranjan | 2007 | B.Sc.(Ag.) | |
98 | ANUPAM DAS | NA | M.Sc.(Ag.) | |
99 | Anupam Kumar Nema | 2007 | Ph.D | India |
100 | ANUPRIYA | 2004 | India | |
101 | Anuradha Narayan | 2014 | MABM | |
102 | anurag ajay | 2004 | India | |
103 | Anurag Awasthi | MABM | ||
104 | ANURAG KUMAR | 2015 - 16 | B.Sc.(Ag.) | |
105 | Anurag Prajapati | 2016 | MSc Ag | India |
106 | Anurag Srivastva | 2014 - 15 | M.Sc.(Ag.) | |
107 | Anushree Bachhar | 2015 - 16 | B.Sc.(Ag.) | |
108 | Anushri | 2008/2004-08 | B.Sc.(Ag.) | |
109 | Aparna singh | 2014 - 15 | M.Sc.(Ag.) | |
110 | ARADHANA THAKUR | 2016-17 | M. Tech | |
111 | Archana Chaudhary | B.Sc.(Ag.) | ||
112 | Archana Sanyal | 2012/2008-12 | B.Sc.(Ag.) | |
113 | ARINDAM MUKHERJEE | 2004 | India | |
114 | Arindam Mukherjee | 2008/2004-08 | B.Sc.(Ag.) | |
115 | ARPITA GANGWAR | 2011-2015 | Ph.D. | |
116 | Arundhati Bordoloi | 2002 | India | |
117 | arvind kumar suman | 2004 | India | |
118 | Arvind Pardhi | 2015 - 16 | MABM | |
119 | Arvind Singh | 2015 - 16 | B.Sc.(Ag.) | |
120 | Ashesh Kumar Sharma | 1983-1986 | B.Sc.(Ag.) | |
121 | Ashish Gupta | 2017 | M.Sc. | |
122 | Ashish Gyanvardhan | 2007 | B.Sc.(Ag.) | |
123 | ASHISH JAISWAL | 2011/2017 | M.Sc. | |
124 | Ashish Khandelwal | 2007-11 | B.Sc.(Ag.) | |
125 | ASHISH KUMAR VERMA | MABM | ||
126 | ASHISH MAURYA | 2014 - 15 | MABM | |
127 | Ashok kumar | 2005-09 | M.Sc.(Ag.) | |
128 | ASHOOK KUMAR SINGH | 1992 | India | |
129 | Ashutosh Kumar | 2009/2005-09 | B.Sc.(Ag.) | |
130 | Ashutosh Kumar | 2010-14 | M.Sc.(Ag.) | |
131 | Ashutosh Mishra | 1999 | B.Sc.(Ag.) | |
132 | ashutosh pandey | 2006-10 | M.Sc.(Ag.) | |
133 | Ashutosh Prasad Maurya | 2001 | B.Sc.(Ag.) | |
134 | Ashutosh Shekhar | 2006 | B.Sc.(Ag.) | |
135 | Ashutosh singh | 2011-2013 | Ph.D. | |
136 | Ashutosh singh | 2012 | B.Sc.(Ag.) | |
137 | ASUTOSH SARANGI | 2015 - 16 | M.Sc.(Ag.) | |
138 | ATUL ANAND | 2017 | India | |
139 | Atul Bhushan | 2011/2007-11 | B.Sc.(Ag.) | |
140 | Atul kumar | 2015 - 16 | B.Sc.(Ag.) | |
141 | AVANISH DUBEY | 1989 | MABM | India |
142 | Avanish Dubey | MABM | ||
143 | Avanish Prakash Singh | 2002 | India | |
144 | AVINASH DONGRE | 2004 | UG | India |
145 | AVINASH DONGRE | 2011/2009-11 | M. Tech | |
146 | Avinash Kumar | 1987-1990 | B.Sc.(Ag.) | |
147 | AWADHESH KUMAR SINGH | 2016 | M.Sc.(Ag.) | India |
148 | AYUSH GUPTA | 2016 | MABM | |
149 | B SHRIJA | 2015/2011-2015 | B.Sc.(Ag.) | |
150 | Bablu Kumar | M.Sc.(Ag.) | ||
151 | Baby sonam | 2010-2016 | M.Sc.(Ag.) | |
152 | Baby sonam | 2015 - 16 | M.Sc.(Ag.) | |
153 | Badal Singh | 2008-12 | B.Sc.(Ag.) | |
154 | Baljeet Singh | 2006 | M.Sc.(Ag.) | |
155 | Basant Kumar Bhinchhar | 2017 | Ph.D. | |
156 | Bhageerath (Rahul) Prajapati | 2010-12 | Master of Agri-Business-Management | India |
157 | Bharavi Mishra | 2000 | B.Sc.(Ag.) | |
158 | Bhishm Narayan Singh | 2014/2014-17 | M.Sc.(Ag.) | |
159 | Bhudeo Rana Yashu | 2016 | M.Sc.(Ag.) | |
160 | BIBHAS KUMAR SRIVASTAV | 1976-77 | M. Sc. (Agriculture) | India |
161 | BIJENDRA KUMAR | 2007-11 | B.Sc.(Ag.) | |
162 | Birendra kumar | 2002-06 | M.Sc.(Ag.) | |
163 | BISHWAJYOTI PRADHAN | 2015 - 16 | M.Sc.(Ag.) | |
164 | Biswajit Mondal | 2007 | B.Sc.(Ag.) | |
165 | Biswanath Behera | 2012-16 | M. Sc. Agri | India |
166 | Brijesh Kumar | 2013 | Ph.D. | |
167 | BRIJESH KUMAR | 2013 | M. Tech | |
168 | Brijesh Kumar Shukla | 2006-10 Batch | B.Sc.(Ag.) | |
169 | Chanda Kushwaha | 2000 | India | |
170 | CHANDAN KUMAR | 2015 | B.Sc.(Ag.) | |
171 | Chandan Kumar Jha | 2014-2015 | M.Sc.(Ag.) | |
172 | Chandan kumar pandey | 2015 | B.Sc.(Ag.) | |
173 | CHANDAN KUMAR RAI | 2010-14 | B.Sc. | India |
174 | CHANDAN PRATIK | 1993-1997 | B.Sc.(Ag.) | |
175 | Chandan Pratik | 1997 | B.Sc.(Ag.) | |
176 | CHANDAN SHARAN | 2011-15 | B.Sc.(Ag.) | |
177 | Chandra Bhushan Singh | 1984-87 | M.Sc.(Ag.) | |
178 | CHANDRA KISHOR KUMAR | 2015-2017 | M. Tech | |
179 | Chandra Prakash | 2007/2003-07 | B.Sc.(Ag.) | |
180 | Chandra prakash meena | 2005-2011 | B.Sc.(Ag.) | |
181 | Chandrani Das | 2005/2001-05 | B.Sc.(Ag.) | |
182 | chandresh verma | 2002-06 | B.Sc.(Ag.) | |
183 | Chitragupta | B.Sc.(Ag.) | ||
184 | Churamani Kumar | 2014 | India | |
185 | D V S R K Ranga Rao | 1980/1978-80 | M.Sc.(Ag.) | |
186 | Deep Rashmi | 2015 - 16 | M.Sc.(Ag.) | |
187 | DEEPAK | 2016 | M.Sc.(Ag.) | |
188 | DEEPAK | 2016 | M.Sc.(Ag.) | |
189 | Deepak kudkilwar | 1994 | B.Sc.(Ag.) | |
190 | DEEPAK KUMAR | 2010/2014 | B.Sc.(Ag.) | |
191 | DEEPAK KUMAR BARANWAL | 2009-2011 | M.Sc. | |
192 | Deepanshu jangid | 2017 | B.Sc.(Ag.) | |
193 | deoraj | 2003-07 | M.Sc.(Ag.) | |
194 | Devanand chourasia | 2013_15 | M.Sc.(Ag.) | |
195 | DEVENDRA KUMAR | 2011-2015 | B.Sc.(Ag.) | |
196 | DEVENDRA KUMAR BHARATI | 2014 - 15 | B.Sc.(Ag.) | |
197 | Devesh kumar | 2015 - 16 | B.Sc.(Ag.) | |
198 | Devraj | 2012 | India | |
199 | Dewanshu Brajesh | 2013-17 | B.Sc.(Ag.) | India |
200 | Dhananjay kumar | 2007-11 | B.Sc.(Ag.) | |
201 | DHARAMJIT KHERWAR | 2002 | India | |
202 | DHARMENDRA KR DEHARIYA | 2004 | UG | India |
203 | DHARMENDRA KUMAR | 2015 - 16 | B.Sc.(Ag.) | |
204 | DHARMENDRA KUMAR | 2016 | B.Sc.(Ag.) | |
205 | DHARMENDRA KUMAR SINGH | M.Sc.(Ag.) | ||
206 | DHARMENDRA KUMAR SINGH | 2016 | M. Sc. (Ag) Agroforestry | India |
207 | Dharmendra Kumar singh | 2012/2010-12 | M.Sc.(Ag.) | |
208 | DHARMENDRA KUMAR VERMA | 2010 | M.Sc.(Ag.) | |
209 | DHEERAJ MISHRA | 2011 | India | |
210 | Dhirendra kumar Shahi | M.Sc.(Ag.) | ||
211 | DIBIYA CHATTERJEE | 2005 | India | |
212 | Dilip Kumar Singh | M.Sc.(Ag.) | ||
213 | Dilip Kumar Singh | 1994-95 | M.Sc.(Ag.) | |
214 | Dinesh Chandra Rai | 1992 | Ph.D. | |
215 | DINESH KUMAR | 2007-12 | M. Tech | |
216 | Dinesh kumar patel | 2010-14 | B.Sc.(Ag.) | |
217 | Dipali Kumari | 2016 | India | |
218 | DIPANKAR BHADRA | 1978 | M. Sc (Ag) | India |
219 | Dipankar Dev Burman | 1993-97 | B.Sc.(Ag.) | |
220 | Dipty Nisha | B.Sc.(Ag.) | ||
221 | Dipty Nisha | 2009 | B.Sc.(Ag.) | |
222 | Diva Tripathi | 2006 | B.Sc.(Ag.) | |
223 | Divakar Nandan | 1995-2000 | B.Sc ag | India |
224 | Divya Mishra | 2015 - 16 | B.Sc.(Ag.) | |
225 | Dr Aanandi Lal Jat | 2011-14 | Ph.D. | |
226 | Dr Arvind Nath Singh | B.Sc.(Ag.) | ||
227 | Dr Bal Krishna Jha | 1990 | Ph.D. | |
228 | Dr Bibhuti Bhusan Pattanaik | 1978 | M.Sc.(Ag.) | |
229 | Dr DINESH CHAND MEENA | 2013 | Ph.D. | |
230 | Dr garima shukla | 2014 - 15 | Ph.D. | |
231 | Dr Garima Shukla | 2015 | Ph.D. | |
232 | Dr Hardev Ram | 2010 | Ph.D. | |
233 | Dr Indivar Prasad | 2005/2001-2005 | B.Sc.(Ag.) | |
234 | Dr Kartikeya Srivastava | 1988 | Ph.D. | |
235 | Dr Mahesh Kumar Singh | 2003 | India | |
236 | Dr Mandhata Singh | 2005 | India | |
237 | Dr Manoj Kumar Pandey | 2000 | India | |
238 | Dr menka | 2003-07 | Ph.D. | |
239 | Dr Nalini Ranjan Kumar | 1990 | B.Sc.(Ag.) | |
240 | DR PRAMOD KUMAR SHARMA | Ph.D. | ||
241 | Dr R K Tripathi | 1982 | Ph.D. | |
242 | Dr Rajesh Kumar Upadhyay | 1987/1984-87 | Ph.D. | |
243 | Dr Rananjay Singh | 1995 | M.Sc.(Ag) & Ph.D. | India |
244 | Dr Ripu Daman Singh | 1981 | M.Sc.(Ag.) | |
245 | Dr Ripu Daman Singh | 1991 | M.Sc.(Ag.) | |
246 | Dr Santosh Singh | 1999 | India | |
247 | Dr Satendra Kumar Singh | 2000 | India | |
248 | Dr Sharad Chandra Srivastava | 1998 | India | |
249 | DR SUNEEL KUMAR GOYAL | Ph.D. | ||
250 | Dr Tarun Verma | 2006/2002-06 | Ph.D. | |
251 | Dr Vagish J Tripathi | 1995-97 | M.Sc.(Ag.) | India |
252 | Dr. Akhilesh Kumar | 1993 | India | |
253 | Dr. Amit Kumar Pradhan | 2011 | M.Sc.(Ag.) | |
254 | Dr. AMITA SHARMA | 2014 | Ph.D. | |
255 | Dr. Amlan Kumar Ghosh | 1994/1988-92; 1992-94 | Ph.D. | |
256 | Dr. Anant Bahadur | 1996 | India | |
257 | Dr. Anjana Sisodia | Ph.D. | ||
258 | Dr. Anuj Kumar Singh | 2016 | Ph.D. | |
259 | Dr. Bhanu Prakash Mishra | 2003-2007 | Ph.D. | India |
260 | Dr. Birinchi Kumar Sarma | 2002 | Ph.D. | |
261 | Dr. C.D. Mishra | Ph.D. | ||
262 | Dr. Chanchal Singh | 2009 | India | |
263 | Dr. Dhairyashil Madhukar Langade | 2014/2010-14 | Ph.D. | |
264 | Dr. Girish Chandra Mishra | 1979 | M.Sc., Ph.D. (Statistics) | India |
265 | Dr. Harit Kumar | 2012-16 | Ph.D. | |
266 | Dr. Janardan Yadav | Ph.D. | ||
267 | Dr. JITENDRA KUMAR | 1999 | B.Sc.(Ag.) | |
268 | Dr. Kalyan Barman | Ph.D. | ||
269 | Dr. Kanhaiya Singh | 1993 | Ph. D. | India |
270 | Dr. Kaushal Kumar Bhati | 2011 | PhD | Belgium |
271 | Dr. Mahendra Prasad | 2010-2014 | Ph.D. | |
272 | Dr. MAHESH RAO | 2017/2008-17 | Ph.D. | |
273 | Dr. MANOHAR RAM CHOUDHARY | 2007 | Ph. D. | India |
274 | Dr. Mohammad Shahid | 2002/1998-2002 | Ph.D. | |
275 | Dr. MOUSHUMI SARKAR KUNDU | 1998 | MSc and Ph.D ( Horticulture ) | India |
276 | Dr. NRIPENDRA VIKRAM SINGH | 2003/2003-1999 | Ph.D. | |
277 | Dr. Pr kumar | 1970 | India | |
278 | Dr. Pradeep Kumar Patel | 2012 | Ph.D. | |
279 | Dr. Prakash Singh | 2016 | Ph.D. | |
280 | Dr. Prakash Singh | 2016 | Ph.D. | |
281 | Dr. Punit Kumar Agarwal | 2012-13 | Ph.D. | |
282 | Dr. Rajesh Kumar | 1998/1994-98 | M.Sc.(Ag.) | |
283 | Dr. Rama chandra Pradhan | Ph.D. | ||
284 | Dr. Sandhya | 2014 | India | |
285 | Dr. SANJEEV SINGH | 1993/1989_93 | Ph.D. | |
286 | Dr. SANJEEV SINGH | 1995_2000 | Ph.D. | |
287 | Dr. Shubhendu Roy | 2001 | Ph.D. | |
288 | DR. SUJATA UPADHYAY | 2005 | India | |
289 | Dr. Surendra Prasad | 1996 | India | |
290 | Dr. Vijay Singh Meena | 2011-2013 | Ph.D. | |
291 | Dr. Vinod kumar | 2004 | B.Sc.(Ag.) | |
292 | Dr. Vinod Kumar Tripathi | Ph.D. | ||
293 | Dr.Bishnu Deo Singh | 1988 (1985-88) | Ph.D. | |
294 | Dr.SREEDHARA RAO ADUSUMILLI | 1969 | Ph.D ( Entomology) | India |
295 | Dulli Chandra Agrawal | Ph.D. | ||
296 | DURGA PRASAD MOHARANA | 2015/2013-15 | M.Sc.(Ag.) | |
297 | DURGA PRASAD MOHARANA | 2015/2013-15 | M.Sc.(Ag.) | |
298 | DURGA SHANKAR BUNKAR | M. Tech | ||
299 | G k arpana | 2013 | B.Sc.(Ag.) | |
300 | GAJENDRA MEENA | 2015 - 16 | M.Sc.(Ag.) | |
301 | Ganesh kumar mishra | 2005-2009 | B.Sc.(Ag.) | |
302 | Garde Yogesh Ashok | 2012/2009-12 | Ph.D. | |
303 | GARIMA SINGH | B.Sc.(Ag.) | ||
304 | Garima Singh | 2018 | B.Sc.(Ag.) | |
305 | GAURAV KUMAR CHATURVEDI | 2015 - 16 | B.Sc.(Ag.) | |
306 | Gaurav kumar mishra | 2009 | B.Sc.(Ag.) | |
307 | Gaurav Pandey | 2012 | India | |
308 | Gaurav sharma | 2016-17 | M. Tech | |
309 | GAURAV SINGH | 2005 | UG | India |
310 | Gaurav Singh | 2012/2009-11 | M. Tech | |
311 | GAURAV SRIVASTAVA | 2015 | B.Sc.(Ag.) | |
312 | GAURAV SRIVASTAVA | 2015 | B.Sc.(Ag.) | |
313 | Ghan Shyam Pandey | 2006 | India | |
314 | GLORIA KUJUR | 2003 | India | |
315 | Gopal Krishna Mishra | 1998 | B.Sc.(Ag.) | |
316 | Gopal kumar choudhary | 2020 | Central African Republic | |
317 | Gopal Sharan Pathak | 1982 | B.Sc.(Ag.) | |
318 | Gopal Singh Rawat | 2000 | B.Sc.(Ag.) | |
319 | Gunja Kumari | 2011/2009-11,2015/2012-15 | M.Sc.(Ag.) | |
320 | Gyan Prakash Mishra | 1999/1995-99 | B.Sc.(Ag.) | India |
321 | Gyan prakash srivastava | 2011-15 | B.Sc.(Ag.) | |
322 | Gyan prakash srivastava | 2015 - 16 | B.Sc.(Ag.) | |
323 | Hanuman Prasad Parewa | Ph.D. | ||
324 | HANUMAN SINGH JATAV | 2012-14 | M.Sc.(Ag.) | |
325 | HANUMAN SINGH JATAV | 2013 - 14 | M.Sc.(Ag.) | |
326 | Hare Krishna | 2001/1997-2001 | B.Sc.(Ag.) | |
327 | Hari Madhav Singh | 1995 | B.Sc.(Ag.) | |
328 | Hari Madhav Singh | 1989-93 ,1993-95 | B.Sc.(Ag.) | |
329 | HARISH CHANDRA THAKUR | 2003 | Germany | |
330 | Hem Raj Bhandari | 2013 | India | |
331 | Hemraj Dhakar | 2009-11 | MABM | |
332 | HIMANSHU SHEKHAR RAI | 2012-18 | Post graduate | India |
333 | Hitesh Gupta | 2010/2006-10 | B.Sc.(Ag.) | |
334 | Indira kumari | 2013 | B.Sc.(Ag.) | |
335 | INDRA MANI SINGH | 2016 | M.Sc.(Ag.) | |
336 | INDRA MANI SINGH | 2015 - 16 | M.Sc.(Ag.) | |
337 | Indresh Kumar | M.Sc.(Ag.) | ||
338 | Institute of agriculture science | 2013 | B.Sc.(Ag.) | |
339 | Iqbal Ahmed Arif | 1998 | India | |
340 | Ishani Lal | 2017 | B.Sc. Ag. | India |
341 | JAGJEET SINGH | 2013 | India | |
342 | JAIPRAKASH | 2015 - 16 | B.Sc.(Ag.) | |
343 | Jalali, B. L. | 1960-1963; B.Sc. Ag. ; 1963-1965 , M.Sc. (Ag.) Plant Pathology | M.Sc.(Ag.) | |
344 | Jayprakash patel | 2014 - 15 | MABM | |
345 | JAYSHREE | 2015-17 | MABM | |
346 | JITENDRA KUMAR | 2004 | India | |
347 | Jitendra Kumar Pandey | 1996 | M.Sc.(Ag.) | India |
348 | Jyoti Prakash Singh | 2009-2013 | Masters | India |
349 | JYOTI RANJAN | 1986-1989 | B.Sc.(Ag.) | |
350 | Jyoti Verma | 2016/2014-16 | M.Sc. | |
351 | Jyoti Vishwakarma | 2015 - 16 | B.Sc.(Ag.) | |
352 | JYOTINDRA PRASAD SAHA | 2004 | India | |
353 | Jyotsana | 2010/2006-10 | B.Sc.(Ag.) | India |
354 | K irti Swarnkar | 2015 - 16 | B.Sc.(Ag.) | |
355 | Kailash Chandra | 2011 | B.Sc.(Ag.) | |
356 | Kailash chandra sahu | 2011/2009-11 | M. Tech | |
357 | Kajal Singh | 2015-2017 | MABM | |
358 | kalpana kumari | 2016 | B.Sc.(Ag.) | |
359 | KAMLESH KUMAR SONI | 2011 | MSC PLANT BIOTECHNOLOGY | India |
360 | KANCHAN MAURYA | 2012 | India | |
361 | Kartikeya Choudhary | 2017 | India | |
362 | KASTURIKASEN BEURA | 2009-2011 | M.Sc.(Ag.) | |
363 | Kaushelendra Kumar | 2006/2002-2006 | B.Sc.(Ag.) | |
364 | Kaushik Mallik | 1986/1983-86 | B.Sc.(Ag.) | |
365 | Kavita Kanan Chandra | Batch 1989-93 BSc, 1993-95 M Sc | M.Sc.(Ag.) | |
366 | keshar deo | 2004 | India | |
367 | Khilesh Khawas | 2015-2017 | M. Tech | |
368 | KHUSHBOO GUPTA | Ph.D. | ||
369 | Khushboo Mishra | 2006 | India | |
370 | Kiran Kumari | 2004-08 | PGDM(ABM) | India |
371 | KIRAN KUMARI | 2005 | India | |
372 | KM. Preeti Lata Singh | 2012-16 | B.Sc.(Ag.) | |
373 | Krishna Bahadur Bhattarai | 2014 | M.Sc.(Ag.) | |
374 | KRISHNA KANT RAI | B.Sc.(Ag.) | ||
375 | KRISHNA MOHAN KUMAR SRIVASTAVA | 2014/2012-14 | M. Tech | |
376 | Kritika | 2015 - 16 | B.Sc.(Ag.) | |
377 | Kshitij Gauta | B.Sc.(Ag.) | ||
378 | kuldeep chauhan | 2011 | M.Sc.(Ag.) | |
379 | KULDEEP CHAUHAN | 2016-017 | M.Sc.(Ag.) | |
380 | KULDEEP SAHARIYA | 2004 | India | |
381 | KULDEEP SINGH | 1996 | India | |
382 | Kuleshwar Prasad Sahu | 2012 - 13 | B.Sc.(Ag.) | |
383 | KUMAR AMITAV ASH | 1991-95 | B.Sc.(Ag.) | India |
384 | Kumar Amitav Ash | B.Sc.(Ag.) | ||
385 | Kumar Santosh | 2000 | Ph.D. | Kenya |
386 | Kumar saurabh | 2009 | B.Sc.(Ag.) | |
387 | Kumar saurav | 2010/2006-10 | B.Sc.(Ag.) | |
388 | Kumari Aditi | 2009-13 | B.Sc.(Ag.) | |
389 | Kumari prerna | 2012-16 | B.Sc.(Ag.) | |
390 | Kumari puja | 2015 - 16 | B.Sc.(Ag.) | |
391 | KUMARI RAKHI | 2013-2015 | M.Sc.(Ag.) | India |
392 | Kumari Varsha | 2015/2011-15 | B.Sc.(Ag.) | |
393 | KUNAL PRATAP SINGH | 2007-08 | B.Sc.(Ag.) | |
394 | Kundan Kumar | 2016/2012-16 | B.Sc.(Ag.) | |
395 | Kundan Kumar | 2010 | B.Sc.(Ag.) | |
396 | Kundan Kumar | 2016 | B.Sc.(Ag.) | |
397 | Kundan Kumar | 1997-01 | B.Sc.(Ag.) | |
398 | KUSHAL JAISWAL | 2017 | India | |
399 | L DIKHO CHAJIIO | 2015 - 16 | M.Sc.(Ag.) | |
400 | L DIKHO CHAJIIO | 2015 - 16 | M.Sc.(Ag.) | |
401 | L DIKHO CHAJIIO | 2016 | M.Sc.(Ag.) | |
402 | Ladu lal nagar | 2015 - 16 | M.Sc.(Ag.) | |
403 | Lalman Kumar | 2017 | B.Sc.(Ag.) | |
404 | Laxmi Kant | M.Sc.(Ag.) | ||
405 | LOK NATH | 1997 | B.Sc.(Ag.) | India |
406 | LOKESH KUMAR JAT | 2012/2016-17 | Ph.D. | |
407 | Lokesh Kumar Meena | 2017 | Ph.D. | |
408 | M. S. Sai Reddy | 2014 - 15 | M.Sc.(Ag.) | |
409 | Madananjay Sharma | 2003 | B.Sc.(Ag.) | |
410 | Madhav Kumar jha | 2015 - 16 | M.Sc.(Ag.) | |
411 | madhav lal meghwal | 2011/2007-06 | MABM | |
412 | MAHANAND RAO | 2002-06 | B.Sc.(Ag.) | |
413 | MAHENDRA KUMAR | 2004 | India | |
414 | Mahesh Kumar | 2014-16 | M.Sc.(Ag.) | |
415 | MAHESH KUMAR | 2006/2002-06 | B.Sc.(Ag.) | |
416 | Mandava Srinivasa Rao | 1994 | India | |
417 | MANGAL YADAV | 2013/2011-13 | M.TECH | India |
418 | Manish Kumar | 1988-93 | B.Sc.(Ag.) | India |
419 | Manish kumar | 2016 | B.Sc.(Ag.) | |
